H 17 FAIL 
In Module 10 L-Value 2
Game Mode 1 Scenario 1 - Main Campaign 1936-1939
Date: 17 July 1936  17:00
Screens 5 + 79 -- V 1.0.0
Please load a previous game to continue.
---------------------
Read Access Violation at: 0x1A23AFBE Decimal 438546366
Crash Sub Module ID 80
Deltavalue 74
FleetData at 437546024 to 437568944 size 22920
indBeta at 0 to 0 size 0
ind at 355929048 to 355933628 size 4580
Countries at 47235912 to 47911972 size 104768339842846940
AIActionTimer at 13545496 to 13547421 size 104768339842172805
pilot at 355217304 to 355240864 size 23560
groups at 355240872 to 355280072 size 39200
LCU at 438546440 to 438982600 size 436160
yards at 355374720 to 355391280 size 16560
sunk at 150573040 to 150574480 size 1440
mines at 150574808 to 150574808 size 0
roads at 355954624 to 355954624 size 0
signal at 355954640 to 355954640 size 0
m-signal at 150559536 to 150559536 size 0
dyn-dev at 0 to 0 size 0
ship sched at 0 to 0 size 0
pScriptArray at 437628456 to 437697096 size 68640
HexBordersMap at 13603504 to 13650016 size 104768339842217392
LeaderData at 44197144 to 46417144 size 104768339844390880
ContinentalHexMap at 13838328 to 13931352 size 104768339842263904
AirFrameOutdated at 11449640 to 11451640 size 104768339842172880
ship sched at 355335976 to 355370608 size 34632
DudTorpedoesFired at 23367976 to 23368196 size 104768339842171100
RankValues at 150537392
IsRankArmy at 150542320
pHexControlArray at 150542536 to 150542716 size 180
pFreeLCU at 0 size 104768339842170880
AirThreatHexmap at 24608056 to 24980152 size 104768339842542976
ThreatHexmap at 30739152 to 30925200 size 104768339842356928
HexMap at 74094152 to 76047656 size 104768339844124384
pIntel at 0 to 0 size 104768339842170880
pOps at 355331872 to 355335872 size 104768339842174880
pCombat at 0 to 0 size 104768339842170880
pContested at 439304224 to 440092624 size 788400
Bases at 34761144 to 44197144 size 104768339851606880
LRCAPHexmap at 23368216 to 23554264 size 104768339842356928
CAPMap at 23749176 to 23842200 size 104768339842263904
CAPMapSpeeds at 24421784 to 24607832 size 104768339842356928
FightersInHex at 23862288 to 24048336 size 104768339842356928
pCAPHexArray at 0
pGroundAA at 0 CNT 104768339842170880
pEnrouteGroundAA at 0 CNT 104768339842170880
AfterActionReportData at 47911992 Size 104768339842214776
pContestedPointers at 33331192
pBaseSpaceArray at 712331296
ZonalTownsOverlapping at 11859400
ZonalTownsOverlappingLogistics at 12738968
pLTFARRAY at 355884688
ShipTacticalInfoArray at 0 (1883542299751737808 items)
ShipTacticalInfoArray at 0 (1883542299751737808 items)

Please load a previous game to continue.
